Product details
Product details

| Built-in battery | LiFePO4 |
| Battery capacity | 5376Wh/1680000mAh/3.2V |
| AC input | 1600W max , About 4h Fully Charged |
| Solar panel charging | 12V~80V/8.5A MPPT MAX 650W |
| AC continuous output power | 3000W |
| DC output | 4 X USB QC 3.0:5V~9V/2A MAX 18W 2 X Typ-c Port: 5V~15V/3A 20V 5A 100W MAX 2 X 5521 DC output: 13.5V/10A(Regulated voltage) 1 X Cigar socket: 13.5V/10A(Regulated voltage) |
| AC output | 4 x AC pure sine wave output |
| UPS | 10ms switching |
| Product dimension | 470*290*545mm |
| Net weight | 56kg |
Q:Are you trading company or manufacturer ?
A: yes, we are professional solar system factory based in Baiyun district ,Guangzhou city of China . welcome to visit our factory at any time.
Q:How long is your delivery time ?
A: Bulk order 5-7 days , full container order 10-15 days .
Q:Do you provide samples ?
A: yes, we could offer the sample with the best discount
Q:What is the MOQ ?
A: We don't have MOQ for first order.
Q:Do you provide installation service on big system ?
A: Yes , we provide ,we have a professional installation team .




