Product details
Product details

| Built-in battery | LiFePO4 |
| Battery capacity | 2688Wh/840000mAh/3.2V |
| AC input | 1600W max , About 2h Fully Charged |
| Solar panel charging | 12V~80V/8.5A MPPT MAX 650W |
| AC continuous output power | 3000W |
| DC output | 4 X USB QC 3.0:5V~9V/2A MAX 18W 2 X Typ-c Port: 5V~15V/3A 20V 5A 100W MAX 2 X 5521 DC output: 13.5V/10A(Regulated voltage) 1 X Cigar socket: 13.5V/10A(Regulated voltage) |
| AC output | 4 x AC pure sine wave output |
| UPS | 10ms switching |
| Product dimension | 470*335*415mm |
| Net weight | 35kg |

Q:Are you trading company or manufacturer ?
Q:How long is your delivery time ?
Q:Do you provide samples ?
Q:What is the MOQ ?
Q:Do you provide installation service on big system ?




