Product details
|
|
|
| Ternary lithium battery | Brushless machine | 12 speed control switch |
| Applicable scenario |
| Can be used for outdoor shooting, operation,residentialpower outage emergency, night market booth equipment, temporary electricity. |
| Multiple output interfaces |
| USB 5V/1A output outlet x 1, 5521 output outlet x 2 |
| Ternary lithium battery |
| Made of high quality ternary lithium battery, high safety factor is not easy to heat out of control, The service life is up to 2 years, and the cycle can reach more than 500-1000 times. |
| BMS/Smart BMS |
| With over charge, over discharge, overload, short circuit, overtemperature and other protection functions to protect the battery in real time. |
| 12 gear wind control |
| With bottom, middle, high 12 gear wind options |
| Multiple charging modes |
| Support photovoltaic, wind, diesel, power grid and other ways tocharge. |
Specification
| Model | LD-PW1212-12” | LD-PW1214-14” | LD-PW1216-16” | LD-PW1218-18” |
| Function | Solar panel charging /Adapter charging /12 different power mode/USB5V output | |||
| Motor adopts | Brushless motor 12V 12W | |||
| Battery mode | 18650 lithium battery | |||
| Battery capacity | 12V/4400Mah | 12V/5200Mah | ||
| USB output | 5V/1A | |||
| Usage time | 5-48h | |||
| Charging time | 4-6h | |||
| Adapter voltage | 13.5V/2A | |||
| Solar panel | 15V/12W/5521*5M (290*350*17mm) | 15V/18W/5521*5M (400*350*17mm) | ||
| Net cover | 360mm*1.5 | 395mm*1.5 | 465mm*1.5 | 500mm*1.5 |
| Windieaf | Aluminum leaf 3 | |||
| Product color | Black/Brilliant chrome/Black yellow/Antique brass | |||
| Weight | 4.2KG | 4.5KG | 5.6KG | 5.6KG |
| Packing quantity | 1PCS | |||
| Size | 420x175x370mm | 450x180x420mm | 520x180x480mm | 520x180x480mm |
| Packing size | 430x230x390mm | 475x230x430mm | 530x230x500mm | 560x230x520mm |
Q:
A:
Q:
A:
Q:
A:
Q:no title
A: no data
Q:no title
A: no data







