Product details




Specification
| Model | 51.2V200AH |
| Nominal voltage | 51.2V |
| Nominal capacity | 200Ah |
| Rated energy | 10240WH |
| Continuous charge current | 0-150A |
| Continuous discharge current | 0-150A |
| Charge termination voltage | 58.4V |
| Discharge termination voltage | 44.8-46.5V |
| Communication interface | RS232、RS485、CAN |
| Cycle life | 6000(80%DOD) |
| Work environment | Temperature: -20°~60°;Humidity: ≤95%; Altitude ≤4000m |
| Protection function | Over voltage, low voltage, overload, short circuit, over temperature, etc. |
| Product & package size | 550 * 455* 258/590*530*430mm |
| Product & package weight | 75.5/87.5kg |


Q:
A:
Q:
A:
Q:
A:
Q:no title
A: no data
Q:no title
A: no data




