Product details
5. The cigarette lighter head and pure copper wire with external fuse inside has functions of heat resistant, flame retardant, withstand high current.
6. Silence fun,and the input port with swith.
7. Pure cooper DC input 3.6mm square line. Cigarette lighter line 1.5mm square, alligator clip line 6mm square.
8. 100% New materials and aging test at least 3 times.
Specification
| Rated Power | Specifications | Protection Specification | inverter size | Pcs/carton | Carton size |
| 300W | Input voltage:DC12V(10.5-14V) Output voltage:110V/220V±10V USB output:5V,1A+2.1A MAX AUTO Output waveform:Modified sine wave Output Frequency:50Hz/60Hz±1Hz | Over heat protection,Short-circuit protection Low voltage protection,Over voltage protection Over load protection,Revers polarity protection Over power protection,Over current protection | 12.8*5.5*9.6cm | 30 | 61*31*33 |
| 500W | Input voltage:DC12V(10.5-14V) Output voltage:AC110V/220V±10V USB output:5V,1A+2.1A MAX AUTO Output waveform:Modified sine wave Output Frequency:50Hz/60Hz±1Hz | Over heat protection,Short-circuit protection Low voltage protection,Over voltage protection Over load protection,Revers polarity protection Over power protection,Over current protection | 12.8*5.5*9.6cm | 30 | 61*31*33 |
| 1000W | Input voltage:DC12V(10.5-14V) Output voltage:AC110V/220V±10V USB output:5V,1A+2.1A MAX AUTO Output waveform:Modified sine wave Output Frequency:50Hz/60Hz±1Hz | Over heat protection,Short-circuit protection Low voltage protection,Over voltage protection Over load protection,Revers polarity protection Over power protection,Over current protection | 17*5.5*9.6cm | 25 | 61*31*33 |
| 1500W | Input voltage:DC12V(10.5-14V) Output voltage:AC110V/220V±10V USB output:5V,1A+2.1A MAX AUTO Output waveform:Modified sine wave Output Frequency:50Hz/60Hz±1Hz | Over heat protection,Short-circuit protection Low voltage protection,Over voltage protection Over load protection,Revers polarity protection Over power protection,Over current protection | 24*5.5*9.7cm | 20 | 61*31*33 |
| 2000W | Input voltage:DC12V(10.5-14V) Output voltage:AC110V/220V±10V USB output:5V,1A+2.1A MAX AUTO Output waveform:Modified sine wave Output Frequency:50Hz/60Hz±1Hz | Over heat protection,Short-circuit protection Low voltage protection,Over voltage protection Over load protection,Revers polarity protection Over power protection,Over current protection | 24*5.5*9.8cm | 20 | 61*31*33 |
| 3000W | Input voltage:DC12V(10.5-14V) Output voltage:AC110V/220V±10V USB output:5V,1A+2.1A MAX AUTO Output waveform:Modified sine wave Output Frequency:50Hz/60Hz±1Hz | Over heat protection,Short-circuit protection Low voltage protection,Over voltage protection Over load protection,Revers polarity protection Over power protection,Over current protection | 24*13.8*6.8CM | 16 | 63*32*42.5CM |
| 4000W | Input voltage:DC12V(10.5-14V) Output voltage:AC110V/220V±10V USB output:5V,1A+2.1A MAX AUTO Output waveform:Modified sine wave Output Frequency:50Hz/60Hz±1Hz | Over heat protection,Short-circuit protection Low voltage protection,Over voltage protection Over load protection,Revers polarity protection Over power protection,Over current protection | 28*13.8*6.8CM | 12 | 63*32*42.5CM |
| 5000W | Input voltage:DC12V(10.5-14V) Output voltage:AC110V/220V±10V Output waveform:Modified sine wave Output Frequency:50Hz/60Hz±1Hz | Over heat protection,Short-circuit protection Low voltage protection,Over voltage protection Over load protection,Revers polarity protection Over power protection,Over current protection | 35*13.8*6.8CM | 10 | 47*38*50.5 |
Q:
Q:
Q:
Q:no title
Q:no title




