Product details

Specification
| Model | Power(W) | Voc(V) | Isc(A) | Vm(V) | IP(A) | Dimansion | Net | Package |
| W*L*H(MM) | Weight | |||||||
| KG | ||||||||
| JS10-12M/P | 18V/10W | 21.24V | 0.61 | 18 | 0.55 | 360x240x18 | 1 | 20 pcs/ carton |
| JS20-12M/P | 18V/20W | 21.24V | 1.22 | 18 | 1.11 | 470x350x25 | 2.5 | 10 pcs/ carton |
| JS25-12M/P | 18V/25W | 21.24V | 1.52 | 18 | 1.38 | 535x350x25 | 3 | 10 pcs /carton |
| JS30-12M/P | 18V/30W | 21.24V | 1.83 | 18 | 1.66 | 550x450x25 | 3.5 | 10 pcs /carton |
| JS40-12M/P | 18V/40W | 21.24V | 2.44 | 18 | 2.22 | 535x510x30 | 4.5 | 10 pcs /carton |
| JS50-12M/P | 18V/50W | 21.24V | 3.05 | 18 | 2.77 | 640x540x30 | 4.5 | 5 pcs /carton |
| JS60-12M/P | 18V/60W | 21.24V | 3.66 | 18 | 3.33 | 700x540x30 | 5.5 | 5 pcs /carton |
| JS80-12M/P | 18V/80W | 21.24V | 4.48 | 18 | 4.44 | 1000x510x30 | 6.5 | 5 pcs /carton |
| JS100-12M/P | 18V/100W | 21.24V | 6.11 | 18 | 5.55 | 1200x540x30 | 7.5 | 5 pcs /carton |
| JS100-12P | 18V/100W | 21.24V | 6.11 | 18 | 5.55 | 1000x670x30 | 10.5 | 5 pcs /carton |
| JS150-12M/P | 18V/150W | 21.24V | 9.16 | 18 | 8.33 | 1480x680x35 | 11 | 2pcs /carton |
| JS200-24M/P | 36V/200W | 42.48V | 6.11 | 36 | 5.55 | 1580x808x35 | 14.5 | 2pcs /carton |
| JS250-24M/P | 36V/250W | 35.7V | 9.16 | 30 | 8.33 | 1650x992x40 | 21.5 | 2pcs /carton |
| JS300-24M/P | 36V/300W | 42.48V | 9.16 | 36 | 8.33 | 1950x992x40 | 25 | 2pcs /carton |
| JS320-24M/P | 36V320W | 42.48V | 9.77 | 36 | 8.89 | 1950*992*40 | 25 | 2pcs /carton |
| Model | Power(W) | Voc(V) | Isc(A) | Vm(V) | IP(A) | Dimansion | Net | Package |
| W*L*H(MM) | Weight | |||||||
| KG | ||||||||
| JS10-12M/P | 18V/10W | 21.24V | 0.61 | 18 | 0.55 | 360x240x18 | 1 | 20 pcs/ carton |
| JS20-12M/P | 18V/20W | 21.24V | 1.22 | 18 | 1.11 | 470x350x25 | 2.5 | 10 pcs/ carton |
| JS25-12M/P | 18V/25W | 21.24V | 1.52 | 18 | 1.38 | 535x350x25 | 3 | 10 pcs /carton |
| JS30-12M/P | 18V/30W | 21.24V | 1.83 | 18 | 1.66 | 550x450x25 | 3.5 | 10 pcs /carton |
| JS40-12M/P | 18V/40W | 21.24V | 2.44 | 18 | 2.22 | 535x510x30 | 4.5 | 10 pcs /carton |
| JS50-12M/P | 18V/50W | 21.24V | 3.05 | 18 | 2.77 | 640x540x30 | 4.5 | 5 pcs /carton |
| JS60-12M/P | 18V/60W | 21.24V | 3.66 | 18 | 3.33 | 700x540x30 | 5.5 | 5 pcs /carton |
| JS80-12M/P | 18V/80W | 21.24V | 4.48 | 18 | 4.44 | 1000x510x30 | 6.5 | 5 pcs /carton |
| JS100-12M/P | 18V/100W | 21.24V | 6.11 | 18 | 5.55 | 1200x540x30 | 7.5 | 5 pcs /carton |
| JS100-12P | 18V/100W | 21.24V | 6.11 | 18 | 5.55 | 1000x670x30 | 10.5 | 5 pcs /carton |
| JS150-12M/P | 18V/150W | 21.24V | 9.16 | 18 | 8.33 | 1480x680x35 | 11 | 2pcs /carton |
| JS200-24M/P | 36V/200W | 42.48V | 6.11 | 36 | 5.55 | 1580x808x35 | 14.5 | 2pcs /carton |
| JS250-24M/P | 36V/250W | 35.7V | 9.16 | 30 | 8.33 | 1650x992x40 | 21.5 | 2pcs /carton |
| JS300-24M/P | 36V/300W | 42.48V | 9.16 | 36 | 8.33 | 1950x992x40 | 25 | 2pcs /carton |
| JS320-24M/P | 36V320W | 42.48V | 9.77 | 36 | 8.89 | 1950*992*40 | 25 | 2pcs /carton |
| Model | Power(W) | Voc(V) | Isc(A) | Vm(V) | IP(A) | Dimansion | Net | Package |
| W*L*H(MM) | Weight | |||||||
| KG | ||||||||
| JS10-12M/P | 18V/10W | 21.24V | 0.61 | 18 | 0.55 | 360x240x18 | 1 | 20 pcs/ carton |
| JS20-12M/P | 18V/20W | 21.24V | 1.22 | 18 | 1.11 | 470x350x25 | 2.5 | 10 pcs/ carton |
| JS25-12M/P | 18V/25W | 21.24V | 1.52 | 18 | 1.38 | 535x350x25 | 3 | 10 pcs /carton |
| JS30-12M/P | 18V/30W | 21.24V | 1.83 | 18 | 1.66 | 550x450x25 | 3.5 | 10 pcs /carton |
| JS40-12M/P | 18V/40W | 21.24V | 2.44 | 18 | 2.22 | 535x510x30 | 4.5 | 10 pcs /carton |
| JS50-12M/P | 18V/50W | 21.24V | 3.05 | 18 | 2.77 | 640x540x30 | 4.5 | 5 pcs /carton |
| JS60-12M/P | 18V/60W | 21.24V | 3.66 | 18 | 3.33 | 700x540x30 | 5.5 | 5 pcs /carton |
| JS80-12M/P | 18V/80W | 21.24V | 4.48 | 18 | 4.44 | 1000x510x30 | 6.5 | 5 pcs /carton |
| JS100-12M/P | 18V/100W | 21.24V | 6.11 | 18 | 5.55 | 1200x540x30 | 7.5 | 5 pcs /carton |
| JS100-12P | 18V/100W | 21.24V | 6.11 | 18 | 5.55 | 1000x670x30 | 10.5 | 5 pcs /carton |
| JS150-12M/P | 18V/150W | 21.24V | 9.16 | 18 | 8.33 | 1480x680x35 | 11 | 2pcs /carton |
| JS200-24M/P | 36V/200W | 42.48V | 6.11 | 36 | 5.55 | 1580x808x35 | 14.5 | 2pcs /carton |
| JS250-24M/P | 36V/250W | 35.7V | 9.16 | 30 | 8.33 | 1650x992x40 | 21.5 | 2pcs /carton |
| JS300-24M/P | 36V/300W | 42.48V | 9.16 | 36 | 8.33 | 1950x992x40 | 25 | 2pcs /carton |
| JS320-24M/P | 36V320W | 42.48V | 9.77 | 36 | 8.89 | 1950*992*40 | 25 | 2pcs /carton |
| Model | Power(W) | Voc(V) | Isc(A) | Vm(V) | IP(A) | Dimansion | Net | Package |
| W*L*H(MM) | Weight | |||||||
| KG | ||||||||
| JS10-12M/P | 18V/10W | 21.24V | 0.61 | 18 | 0.55 | 360x240x18 | 1 | 20 pcs/ carton |
| JS20-12M/P | 18V/20W | 21.24V | 1.22 | 18 | 1.11 | 470x350x25 | 2.5 | 10 pcs/ carton |
| JS25-12M/P | 18V/25W | 21.24V | 1.52 | 18 | 1.38 | 535x350x25 | 3 | 10 pcs /carton |
| JS30-12M/P | 18V/30W | 21.24V | 1.83 | 18 | 1.66 | 550x450x25 | 3.5 | 10 pcs /carton |
| JS40-12M/P | 18V/40W | 21.24V | 2.44 | 18 | 2.22 | 535x510x30 | 4.5 | 10 pcs /carton |
| JS50-12M/P | 18V/50W | 21.24V | 3.05 | 18 | 2.77 | 640x540x30 | 4.5 | 5 pcs /carton |
| JS60-12M/P | 18V/60W | 21.24V | 3.66 | 18 | 3.33 | 700x540x30 | 5.5 | 5 pcs /carton |
| JS80-12M/P | 18V/80W | 21.24V | 4.48 | 18 | 4.44 | 1000x510x30 | 6.5 | 5 pcs /carton |
| JS100-12M/P | 18V/100W | 21.24V | 6.11 | 18 | 5.55 | 1200x540x30 | 7.5 | 5 pcs /carton |
| JS100-12P | 18V/100W | 21.24V | 6.11 | 18 | 5.55 | 1000x670x30 | 10.5 | 5 pcs /carton |
| JS150-12M/P | 18V/150W | 21.24V | 9.16 | 18 | 8.33 | 1480x680x35 | 11 | 2pcs /carton |
| JS200-24M/P | 36V/200W | 42.48V | 6.11 | 36 | 5.55 | 1580x808x35 | 14.5 | 2pcs /carton |
| JS250-24M/P | 36V/250W | 35.7V | 9.16 | 30 | 8.33 | 1650x992x40 | 21.5 | 2pcs /carton |
| JS300-24M/P | 36V/300W | 42.48V | 9.16 | 36 | 8.33 | 1950x992x40 | 25 | 2pcs /carton |
| JS320-24M/P | 36V320W | 42.48V | 9.77 | 36 | 8.89 | 1950*992*40 | 25 | 2pcs /carton |
Product Details
1.with controler, cable, mounting and bag, ready to use
2.High transmittance low iron tempered glass with enhanced stiffness and impact resistance
3.Unique frame design with high mechanical strength for easy Installation.
4.Advanced encapsulation material with multiplayer sheet lamination to provide efficient protection from the severest environmental conditions
5.Outstanding electrical performance under high temperature and low irradiance conditons
6.it can be widely used for home, for camping, for emergency


Q:
Q:
Q:
Q:no title
Q:no title




