Product details

| Application | |
| Solar/Wind Energy Storage System | UPS Backup Power |
| Communication Equipment | Medical Equipment |
| Emergency Power System | Fire And Security System |
Specification
| Model | YG2.5-3.5KW |
| Battery | |
| Nominal voltage | 25.6V |
| Nominal capacity | 100Ah |
| Rated energy | 2560WH |
| Battery pack parallel function | Don’t support |
| Cycle Life | 6000(80%DOD) |
| Inverter | |
| Rated Power | 3.5KW |
| Input frequency | 60Hz/50Hz |
| Solar/Mains charging input | 4000W (60-500V) PV+AC 100A, MPPT100A |
| Output voltage | 220V/230VAC±5%(110V customizable) |
| Output waveform | Pure Sine Wave |
| Communication interface | RS232、RS485、CAN |
| Work environment | Temperature: -20°~60°;Humidity: ≤95%; Altitude ≤4000m |
| Protection function | Over voltage, low voltage, overload, short circuit, over temperature, etc |
| Product & package size | 580 * 410 * 150/650*490*250mm |
| Product & package weight | 36/47kg |
| Note: |
| 1. optional APP module available |
| 2. Support parallel function(max 9pcs) |
| 3. Recommended solar panel power >2000W(Ex: Daily average sunshine time>6hrs) |

Q:
A:
Q:
A:
Q:
A:
Q:no title
A: no data
Q:no title
A: no data




