产品详情
Product Description
| Application | |
| Solar/Wind Energy Storage System | UPS Backup Power |
| Communication Equipment | Medical Equipment |
| Emergency Power System | Fire And Security System |
|
|
Specification
| Model | 12.8V200AH |
| Nominal voltage | 12.8V |
| Nominal capacity | 200Ah |
| Rated energy | 2.56KWh |
| Charging voltage | 14.6V |
| Discharge termination voltage | 11.2V |
| Continuous charge current | 150A |
| Continuous discharge current | 640x245x220mm |
| Product size (mm) | 660×265×250mm |
| Product weight (kg) | 22.5kg |
| Package weight (kg) | 23kg |
| Communication function | Bluetooth real-time communication |
| Protective function | Overcharge, overdischarge, short circuit, overload, over temperature |
| Work environment | Temperature: -20°-60°; Humidity: ≤95%; Altitude ≤4000m |
Note:
1.Supports up to 2 series and 2 parallel battery packs in series and parallel
2.Bluetooth communication is not included in the standard version
问:
答:
问:
答: 。
问:
答:
问:no title
答: no data
问:no title
答: no data




