产品详情
Product Description
| Application | |
| Solar/Wind Energy Storage System | UPS Backup Power |
| Communication Equipment | Medical Equipment |
| Emergency Power System | Fire And Security System |
|
|
| Model | 12.8V150AH |
| Nominal voltage | 12.8V |
| Nominal capacity | 150Ah |
| Rated energy | 1.92KWh |
| Charging voltage | 14.6V |
| Discharge termination voltage | 11.2V |
| Continuous charge current | 100A |
| Continuous discharge current | 100A |
| Product size (mm) | 363x212x230mm |
| Package size (mm) | 385x235x260mm |
| Product weight (kg) | 16.8kg |
| Package weight (kg) | 17.5kg |
| Communication function | Bluetooth real-time communication |
| Protective function | Overcharge, overdischarge, short circuit, overload, over temperature |
| Work environment | Temperature: -20-60°; Humidity: ≤95%; Altitude ≤4000m |
Note:
Supports up to 2 series and 2 parallel battery packs in series and parallel
Bluetooth communication is not included in the standard version
问:
答:
问:
答: 。
问:
答:
问:no title
答: no data
问:no title
答: no data




