Product details
|
|
| Application | |
| Solar/Wind Energy Storage System | UPS Backup Power |
| Communication Equipment | Medical Equipment |
| Emergency Power System | Fire And Security System |
Specification
| Model | YG10-6.2KW(old version: YG10-5.5KW) |
| Battery | |
| Nominal voltage | 51.2V |
| Nominal capacity | 200Ah |
| Rated energy | 10240WH |
| Battery pack parallel function | Optional |
| Cycle Life | 6000(80%DOD) |
| Inverter | |
| Rated Power | 6.2KW |
| Input frequency | 60Hz/50Hz |
| Solar/Mains charging input | 6500W (120-450V) PV+AC 120A MPPT: PV120A |
| Output voltage | 220V/230VAC±5%(110V customizable) |
| Output waveform | Pure Sine Wave |
| Communication interface | RS232、RS485、CAN |
| Work environment | Temperature: -20°~60°;Humidity: ≤95%; Altitude ≤4000m |
| Protection function | Over voltage, low voltage, overload, short circuit, over temperature, etc |
| Product & package size | 750 * 635 * 150/865*725*250mm |
| Product & package weight | 89.1/108kg |
| Note: |
| 1. optional APP module available |
| 2. Support parallel function(max 9pcs) |
| 3. Recommended solar panel power >2000W(Ex: Daily average sunshine time>6hrs) |

Q:
A:
Q:
A:
Q:
A:
Q:no title
A: no data
Q:no title
A: no data




