Product details
| LD-TY612B-12 | LD-TY712-12 |
|
|
| Applicable scenario | BMS/Smart BMS | |
Can be used for outdoor shooting, operation,residentialpower outage emergency, night market booth equipment, temporary electricity. | With over charge, over discharge, overload, short circuit, overtemperature and other protection functions to protect the battery in real time. | |
| Multiple output interfaces | 3speed wind control | |
USB 5V/1A output outlet x 1, 5521 output outlet x 2 | With bottom, medium and high wind options | |
| Lead-acid battery | Multiple charging modes | |
Made of high quality lead-acid battery, high safety factor is not easy to heat out of control,The service life is up to 2 years, and the cycle can reach more than 300 times. | Support photovoltaic, wind, diesel, power grid and other ways tocharge. |
Specification
| Model | LD-TY612-12 | LD-TY612B-12 | LD-TY612B-12 |
| Function | Solar panel charging /Adapter charging /3 different power mode | ||
| Motor adopts | Brush motor 6V 12W | Brush motor 7.4V 12W | |
| Battery mode | Lead acid battery | 18650 lithium battery | |
| Battery capacity | 6V/4A | 7.4V/4x2500mA | |
| USB output | 5V/1A | ||
| LED light/bulb | With LED light/2 balls | With LED light | |
| Usage time | 5-48h | ||
| Charging time | 4-6h | ||
| Adapter voltage | 7.2V/1.5A | AC charging plug cord | 8.4V/2A |
| Solar panel | 9V/3.3W/5521*5M (236*143*18mm) | 9V/12W/5521*5M (290*350*15mm) | |
| Net cover | Single circle 340mm*70pcs Branch *1.2 | ||
| Windieaf | PP3/PP5 | ||
| Product color | Blue and white | ||
| Weight | 4KG | ||
| Size | 340x200x480mm | 340x290x485mm | |
| Packing size | 380x250x290mm | 360x265x410mm | |

Q:Are you trading company or manufacturer ?
Q:How long is your delivery time ?
Q:Do you provide samples ?
Q:What is the MOQ ?
Q:Do you provide installation service on big system ?






