Product details

Specification
| Module Type | JSM-600W | JSM-620W | JSM-630W | JSM-640W | JSM-650W |
| Maximum Power (Pmax/W) | 600 | 620 | 630 | 640 | 650 |
| Open Circuit Voltage(Voc/V) | 53.9 | 54.3 | 54.5 | 54.61 | 54.8 |
| Short Circuit Current(Isc/A) | 14.1 | 14.28 | 14.46 | 14.64 | 14.82 |
| Maximum Power Voltage(Vmp/V) | 45.53 | 45.73 | 45.93 | 46.13 | 46.33 |
| Maximum Power Current(Imp/A) | 13.18 | 13.55 | 13.73 | 13.91 | 14.09 |
| Module Efficiency(%) | 21.5 | 21.59 | 21.78 | 21.98 | 22.17 |
| Output Tolerance | 3% | ||||
| Operating Temperature | -40°C~+85°C | ||||
| Wind Load/Snow Load | 2400pa/5400pa | ||||
| Dimensions | 2384x1303x30mm | ||||
| Weight | 30.5Kg/Pcs | ||||
| Modules/Pallet | 36 Pieces | ||||
Product Details
1.with controler, cable, mounting and bag, ready to use
2.High transmittance low iron tempered glass with enhanced stiffness and impact resistance
3.Unique frame design with high mechanical strength for easy Installation.
4.Advanced encapsulation material with multiplayer sheet lamination to provide efficient protection from the severest environmental conditions
5.Outstanding electrical performance under high temperature and low irradiance conditons
6.it can be widely used for home, for camping, for emergency


Q:Are you trading company or manufacturer ?
Q:How long is your delivery time ?
Q:Do you provide samples ?
Q:What is the MOQ ?
Q:Do you provide installation service on big system ?




