Product details

Specification
| Module Type | JSM-550W | JSM-560W | JSM-575W | JSM-585W | JSM-590W |
| Rate Maximum Power (Pmax/W) | 550 | 560 | 575 | 585 | 590 |
| Module Efficiency (%) | 21.31 | 21.78 | 22.38 | 22.78 | 22.98 |
| Open Circuit Voltage (Voc/V) | 49.52 | 49.72 | 50.02 | 50.22 | 50.32 |
| Short Circuit Current (Isc/A) | 14.13 | 14.22 | 14.49 | 14.49 | 14.76 |
| Voltage at Pmax (Vmp/V) | 41.62 | 41.82 | 42.12 | 42.32 | 42.42 |
| Current at Pmax (Imp/A) | 13.21 | 13.39 | 13.66 | 13.84 | 13.93 |
| Power Tolerance | 0~+3% | ||||
| Temperature Coefficient of Isc | +0.046%°C | ||||
| Temperature Coefficient of Voc | -0.276%°C | ||||
| Temperature Coefficient of Pmax | V-0.350%°C | ||||
| STC | Irradiance 1000W/m² Cell Temperature 25°C AM1.5 | ||||
| Dimensions | 2279x1134x30mm | ||||
| Weight | 26Kg/Pcs | ||||
| Modules/Pallet | 30 Pieces | ||||
Product Details
1.with controler, cable, mounting and bag, ready to use
2.High transmittance low iron tempered glass with enhanced stiffness and impact resistance
3.Unique frame design with high mechanical strength for easy Installation.
4.Advanced encapsulation material with multiplayer sheet lamination to provide efficient protection from the severest environmental conditions
5.Outstanding electrical performance under high temperature and low irradiance conditons
6.it can be widely used for home, for camping, for emergency


Q:Are you trading company or manufacturer ?
Q:How long is your delivery time ?
Q:Do you provide samples ?
Q:What is the MOQ ?
Q:Do you provide installation service on big system ?




