Product details
Product Description

Specification
50KW 3 phase solar energy storage system | |||
Product Name | Parameters | QTY(PCS) | Unit |
585W Half-Cell Solar Panel 585W | Size: 2279*1134*30mm Cell range: 6*24(144 cells) Cell size: 182*91mm Standard: Class A Maximum Power Current(Imp): 13.11A Maximum Power Voltage(Vmp): 41.96V Open Circuit Voltage (Voc): 49.9V Short Circuit Current (Isc): 14.0A | 70 | PCS |
Three phase all in one lithium energy storage system cabinet | Rated PeakPower :50KW Output AC Voltage :380V Maximum PV Input:39KW Lithium Battery Capacity: 107KWH Guarantee:2 years | 1 | PCS |
High Voltage Combiner Box | 1 | PCS | |
Solar Brakets | Material:C type steel +alumium can design according to the different install area | 1 | SET |
MC4 connector | 5 | SETS | |
PV Cable | 4m2-200meters 16m2 200meters | 1 | SET |
| Solar Panel 1.Positive power tolerance:0~+5w 2.Monocrystalline Solar Panel More than 22.8% Efficiency 4.25 Years Warranty |
| All in one lithium ESS cabinet 1.Three phase all in one lithium energy storage system cabinet 2.The max. efficiency is 98.6% 5.Screw-free face cover design, simple and elegant |
| MOUNTING BRACKETS 1 .Pitched roof mounting structure 2.Flat roof mounting structure |
| Solar Cable 1. AC Cable 2.DC Switches |

Q:Are you trading company or manufacturer ?
Q:How long is your delivery time ?
Q:Do you provide samples ?
Q:What is the MOQ ?
Q:Do you provide installation service on big system ?




