Product details

| Application | |
| Solar/Wind Energy Storage System | UPS Backup Power |
| Communication Equipment | Medical Equipment |
| Emergency Power System | Fire And Security System |
Specification
| Model | 12.8V100AH | 12.8V150AH | 12.8V200AH | 12.8V300AH | 12.8V400AH | 25.6V100AH | 25.6V200AH | 25.6V300AH |
| Nominal voltage | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 25.6V | 25.6V | 25.6V |
| Nominal capacity | 100Ah | 150AH | 200AH | 300AH | 400AH | 100AH | 200AH | 300AH |
| Rated energy | 1.28KWh | 1.92KWh | 2.56KWh | 3.84KWh | 5.12KWh | 2.56KWh | 5.12KWh | 7.68KWh |
| Charging voltage | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 29.2V | 29.2V | 29.2V |
| Discharge termination voltage | 10V | 10V | 10V | 10V | 10V | 20V | 20V | 20V |
| Continuous charge current | 100A | 100A | 150A | 150A | 150A | 100A | 150A | 150A |
| Continuous discharge current | 100A | 100A | 150A | 200A | 200A | 100A | 150A | 150A |
| Product/Package size (mm) | 260*168*212 265*175*234 | 363*212*230 385*235*260 | 640*245*220 660*265*250 | 521*243*220 545*265*250 | 640*245*220 660*265*250 | 521*243*220 540*265*250 | 640*245*220 660*265*250 | 640*245*220 660*265*250 |
| Product/Package weight | 10.1/10.6kg | 16.8/17.5kg | 17.5/18.3kg | 30.3/31.2kg | 31/31.7kg | 23/24kg | 31/31.7kg | 48.5/49kg |
| Cycle life | 3000(80%DOD) | |||||||
| Work environment | Temperature: -20°-60°; Humidity: ≤95%; Altitude ≤4000m | |||||||
| Protective function | Over charge, over discharge, short circuit, over load, over temperature | |||||||
Note:
1. Supports up to 2 series and 2 parallel battery packs in series and parallel for 12V,24V can’t be in series or parallel
2. Bluetooth communication is not included in the standard version

Q:Are you trading company or manufacturer ?
Q:How long is your delivery time ?
Q:Do you provide samples ?
Q:What is the MOQ ?
Q:Do you provide installation service on big system ?




