Product details
Product Description
| Features 1.Pure sine wave solar inverter 2.Wifi&GPRS available for IOS and android 3.Built-in 80A MPPT solar charger 4.High PV input voltage range(30~400VDC) 5.Built-in anti-dust kit for harsh environment 6.Smart battery charge design to optimize battery life 7.meet rich customized demands 8.Compatible with lithium battery 9.Solar energy is provided directly to the load first |
Specification
| Model | VICTOR NML-2000-12 | VICTOR NML-3200-24 |
| RATED POWER | 2000VA/1600W | 3200VA/3000w |
| AC Input | ||
| Voltage | 230VAC | |
| Selectable Voltage Range | 170~280VAC(For Personal Computers) 90~280VAC(For Home Appliances) | |
| Frequency Range | 50 Hz/60Hz(Auto sensing) | |
| AC OUTPUT | ||
| AC Voltage Regulation | 230VAC±5% | |
| Surge Power | 4000VA | 6400VA |
| Efficiency(Peak)PV to INV | 98% | |
| Efficiency(Peak)Battery to INV | 94% | |
| Transfer Time | 10 ms(For Personal Computers);20 ms(For Home Appliances) | |
| BATTERY | ||
| Battery Voltage | 12VDC | 24VDC |
| Floating Charge Voltage | 13.5VDC | 27VDC |
| Overcharge Protection | 16VDC | 33VDC |
| SOLAR CHARGER&AC CHARGER | ||
| Solar Charger Type | MPPT | |
| Maximum PV Array Power | 2000W | 3000W |
| MPPT Range @Operating Voltage | 30~400VDC | |
| Maximum PV Array Open Circuit Voltage solar | 400VDC | |
| MaxInput Current | 1/13A | |
| Maximum Solar Charge Current | 80A | |
| Maximum AC Charge Current | 60A | |
| Maximum Charging Current (Solar+AC) | 80A | |
| PHYSICAL | ||
| Dimension,D*W*H(mm) | 357*273*95 | |
| Carton Dimension,DXWXH(mm) | 440*340*170 | |
| Net Weight(kg) | 5 | 5.6 |
| Gross Weight(kg) | 6 | 6.3 |
| Communication interface | RS232/GPRS/WIFI | |
| ENVIRONMENT | ||
| Humidity | 5%to 95%Relative Humidity(Non~condensing) | |
| Operating Temperature | -10℃~50℃ | |
| STANDARD | ||
| Compliance Safety | CE | |

Q:Are you trading company or manufacturer ?
Q:How long is your delivery time ?
Q:Do you provide samples ?
Q:What is the MOQ ?
Q:Do you provide installation service on big system ?




