Product details
Product Description
|
|
Specification
| MODEL | 4.2KW | 6.2KW | 8.2KW | 10.2KW | ||
| Phase | 1-phase | |||||
| Maximum PVInput Power | 6200W | 6500W | 8200W | 5400W+5400W | 10200W | 5400W+5400W |
| Rated Output Power | 4200w | 6200W | 8200W/8200VA | 10200W/10200VA | ||
| Maximum Solar Charging Current | 120A | 120A | 160A | 160A | ||
| GRID-TIE OPERATION | ||||||
| PV INPUT (DC) | ||||||
| Nominal DC Voltage/ Maximum DC Voltage | 360/500VDC | |||||
| Start-up Voltage /Initial Feeding Voltage | 90VDC/120VDC | |||||
| MPPT Voltage Range | 90~450VDC | |||||
| Maximum Input Current | 1/18A | 1/22A | 1/23A | 2/18A | 1/23A | 2/18A |
| GRID OUTPUT (AC) | ||||||
| Nominal Output Voltage | 220/230/240VAC | |||||
| Output Voltage Range | 190~253VDC | |||||
| Nominal Output Current | 18.2A | 27.0A | 35.6A | 44.3A | ||
| Power Factor | >0.99 | |||||
| OFF-GRID OPERATION | ||||||
| AC INPUT | ||||||
| AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |||||
| Acceptable Input Voltage Range | 90-280VACor170-280VAC | |||||
| Frequency Range | 49~51±1HZ | |||||
| Maximum AC Input Current | 30A | 40A | 40A | 50A | ||
| PV INPUT(DC) | ||||||
| Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | |||||
| MPPT Voltage Range | 90~450VDC | |||||
| Maximum Input Current | 1/18A | 1/22A | 1/23A | 2/18A | 1/23A | 2/18A |
| BATTERY MODE OUTPUT(AC) | ||||||
| Nominal Output Voltage | 220/230/240VAC | |||||
| Output Waveform | Pure sine wave | |||||
| Efficiency (DC to AC) | 94% | |||||
| BATTERY &CHARGER | ||||||
| Nominal DC Voltage | 24VDC | 48VDC | ||||
| Maximum Solar Charging Current | 140A | 120A | 160A | 160A | ||
| Maximum AC Charging Current | 100A | 100A | 140A | 140A | ||
| Maximum Charging Current | 140A | 120A | 160A | 160A | ||
| HYBRID OPERATION | ||||||
| PV INPUT(DC) | ||||||
| Nominal DC Voltage/Maximum DC Voltage | 360/500vDc | |||||
| Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | |||||
| MPPT Voltage Range | 90~450VDC | |||||
| Maximum Input Current | 1/18A | 1/22A | 1/23A | 2/18A | 1/23A | 2/18A |
| GRID OUTPUT(AC) | ||||||
| Nominal Output Voltage | 220/230/240VAC | |||||
| Output Voltage Range | 190~253VDC | |||||
| Nominal Output Current | 18.2A | 27.0A | 35.6A | 44.3A | ||
| AC INPUT | ||||||
| AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |||||
| Acceptable Input Voltage Range | 90-280VACor170-180VAC | |||||
| Maximum AC Input Current | 30A | 40A | 40A | 50A | ||
| Maximum AC Charging Current | 100A | 140A | 140A | |||

Q:Are you trading company or manufacturer ?
A: yes, we are professional solar system factory based in Baiyun district ,Guangzhou city of China . welcome to visit our factory at any time.
Q:How long is your delivery time ?
A: Bulk order 5-7 days , full container order 10-15 days .
Q:Do you provide samples ?
A: yes, we could offer the sample with the best discount
Q:What is the MOQ ?
A: We don't have MOQ for first order.
Q:Do you provide installation service on big system ?
A: Yes , we provide ,we have a professional installation team .






