产品详情
Product Description
| Model | JS-MS-30A | JS-MS-40A | JS-MS-60A | JS-MS-80A | JS-MS-100A | JS-MSH-80A | JS-MSH-100A | |||
| System voltage | 12V/24V/36V/48V(Adaptive) | 96V | ||||||||
| Nominal current | 30A | 40A | 60A | 80A | 100A | 80A | 100A | |||
| Charging mode | MPPT maximum power point tracking | |||||||||
| Applicable battery type | Sealed lead acid battery, GEL lead acid battery, open lead acid battery (can also customize parameters for other types of battery | |||||||||
| Charging method | Three stages: constant current, constant voltage, floating charge | |||||||||
| PV input maximum open circuit voltage (VOC) | DC150V(At the lowest temperature),DC138V(at standard 25℃ ) | 250V(At the lowest temperature),DC225V (at standard 25°C) | ||||||||
| Starting time | ≤10s | |||||||||
| Dynamic response recovery time | ≤500us | |||||||||
| Static power | ≤4W | ≤8W | ≤4W | ≤8W | ||||||
| Tracking efficiency | ≥99.5% | |||||||||
| Maximum conversion efficiency | ≥98% | |||||||||
| Controller operating voltage range | 8-64V | 72-128V | ||||||||
| Maximum power point operating voltage range | 12V system | 20-150VDC | (96V system) 128-250VDC | |||||||
| 24V system | 36-150VDC | |||||||||
| 36V system | 48-150VDC | |||||||||
| 48V system | 64-150VDC | |||||||||
| Solar panel rated input power | 12V | 390W | 540W | 800W | 1040W | 1300W | 8320W | 10400W | ||
| 24V | 780W | 1080W | 1600W | 2080W | 2600W | |||||
| 36V | 1170W | 1620W | 2400W | 3240W | 3900W | |||||
| 48V | 1560W | 2160W | 3200W | 4160W | 5200W | |||||
| Load voltage | Same as the battery voltage | |||||||||
| Load control method | Normally on&off mode/time control /light control | |||||||||
| Load undervoltage protection | 10.5V*N(N stands for batteries number)Parameters can be adjustable | |||||||||
| Display | HD LCD backlight display | |||||||||
| Protections | Input and output over-voltage protection, input and output anti-reverse protection, over-temperature protection, load over-current protection | |||||||||
| Working temperature | -20℃~+50℃ | |||||||||
| Storage temperature | -40℃~+70℃ | |||||||||
| Accoustic Noise(db) | ≤50dB | |||||||||
| Humidity | 0~90%RH | |||||||||
| orking altitude | 0~3000M | |||||||||
| Dimension, L×W×H | 210*150*80mm | 260*220*100mm | 415*311*173mm | 415*311*173mm | ||||||
| Recommended wiring | 9AWG/6m㎡ | 7AWG/10m㎡ | 6AWG/16m㎡ | 4AWG/25m㎡ | 2AWG/35m㎡ | 4AWG/25m㎡ | 2AWG/35m㎡ | |||
| Net Weight(KG) | 1.45KG | 4.3KG | 5.21KG | 5.21KG | ||||||
问:
答:
问:
答: 。
问:
答:
问:no title
答: no data
问:no title
答: no data




