产品详情
Product Description
|
|
|
|
|
|
| Key Features: 1. High-Efficiency Design – Protects and extends battery life with optimized charging algorithms. |
Specification
| Model | 1KVA | 1.5KVA | 2KVA | 3KVA |
| AC Input voltage | 220VAC(standard) | |||
| Input voltage range | 154-264VAC±3V(Nor Model)185-264VAC±3v(UPS model) 110V type:77-132VAC±3V(Nor Model)92-132VAC±3V(UPS model) | |||
| input frequency | 50/60Hz*5% | |||
| Out put power | 1000VA 800w | 1500VA 1200w | 1500VA 1200w | 2000VA 1600W |
| AC model output Voltage | The output voltage under themains is the same as the input voltoge | |||
| AC model output frequency | The output frequoncy undor the mgins is the same as the inputtrequency | |||
| Battery model output voltage | 220VAC±10% | |||
| Battery model output frequency | 50HZ or 60HZ*1% | |||
| Bottery model output wave | Pure sine wave | |||
| Battery type | External lead-acid battery, Gel battery, water battery or lithium batery | |||
| Battery voltoge | 12VDC | 12VDC | 24VDC | 24VDC |
| Battery charging voltage | 13.7VDC | 13.7VDC | 27.4VDC | 27.4VDC |
| MaximumPVarray power | 12V:800W 24V:1600w | |||
| Moximum solarcharging current | 60A | |||
| Maximum AC Charge Current | 19A | 29A | 15A | 19A |
| Transfer time | ≤10ms(UPS mode)/≤20ms(INV mode) | |||
| load peak ratio | (MAX)3:1 | |||
| Protective function | Undor the mains :inputovercurrent fuse Under Inverter:overioad protectlon,short circult protection,low voltage protoction. (with bottery anti-reverse connection,board) | |||
| Status Display | You can view parameters such as AC voltage,AC frequency,PVvoltage.PV current.output voltage. outputtroquoncy,battery voltogo,lood current and other paramotors by turning the pogo koys. | |||
| Voice prompt | Low batteryprotection buzzerlong beop Lowbattery buzzer bo0ps 0very second Machine fault buzzer beeps Overlood buzzer beeps When the overload is less than130%,the buzzer will sound every second,and the output will be turned off after 30S.When the overlood io greater than 150%,the outputwill boturnod off aftor 300ms. | |||
| Oporating tomperature | 0℃-40℃ | |||
| Storoge temperature | -15℃-45℃ | |||
| Relative temperature | -10℃-90℃ (no condensotion) | |||
| Nolse | <45dB | |||
| slze(L*w*H)mm | 345*254*105MM | |||
问:
问:
问:
问:no title
问:no title








