产品详情
|
|
|
|
Specification
| Model | Im(A) | Vm(V) | controller size (mm) | package size(mm) | carton size(mm) | No./ctm | CBM/ctn | G.W/ctn(kg) | Descriptions |
| JSP-10A | 10A | 12V/24V | 168*90*46 | 182*94*48 | 495*380*270 | 50 | 0.051 | 15 | 1.with big backlight LCD display 2. with 2 DC and 2 USB output 3.Build-in short-circuit protection, open-circuit protection, reverse protection, over-load protection. 4.Full-intelligence PWM charging ,adjustable incharge &discharge parameter. 5.Collect Amper hours of incharge&discharge |
| JSP-20A | 20A | 12V/24V | 168*90*46 | 182*94*48 | 495*380*270 | 50 | 0.051 | 15 | |
| JSP-30A | 30A | 12V/24V | 168*90*46 | 182*94*48 | 495*380*270 | 50 | 0.051 | 15 | |
| JSPB-30A | 30A | 12V/24V | 193*110*42 | 200*117*44 | 430*365*275 | 30 | 0.044 | 14.5 | |
| JSPBH-30A | 30A | 12V/24V/48V | 193*110*42 | 200*117*44 | 430*365*275 | 30 | 0.044 | 14.5 | |
| JSP-40A | 40A | 12V/24V | 193*110*42 | 200*117*44 | 430*365*275 | 30 | 0.044 | 14.5 | |
| JSPH-40A | 40A | 12V/24V/48V | 193*110*42 | 200*117*44 | 430*365*275 | 30 | 0.044 | 14.5 | |
| JSP-50A | 50A | 12V/24V | 201*125*56 | 208*128*59 | 438*380*285 | 24 | 0.048 | 17 | |
| JSPH-50A | 50A | 12V/24V/48V | 201*125*56 | 208*128*59 | 438*380*285 | 24 | 0.048 | 17 | |
| JSP-60A | 60A | 12V/24V | 201*125*56 | 208*128*59 | 438*380*285 | 24 | 0.048 | 17 | |
| JSPH-60A | 60A | 12V/24V/48V | 201*125*56 | 208*128*59 | 438*380*285 | 24 | 0.048 | 17 |
问:
答:
问:
答: 。
问:
答:
问:no title
答: no data
问:no title
答: no data






