产品详情

| Application | |
| Solar/Wind Energy Storage System | UPS Backup Power |
| Communication Equipment | Medical Equipment |
| Emergency Power System | Fire And Security System |
Specification
| Model | AYG15-6.2KW |
| Battery | |
| Nominal voltage | 51.2V |
| Nominal capacity | 300Ah |
| Rated energy | 15360WH |
| Battery pack parallel function | Optional |
| Cycle Life | 6000(80%DOD) |
| Inverter | |
| Rated Power | 6.2KW |
| Input frequency | 60Hz/50Hz |
| Solar/Mains charging input | 6500W (120-450V) PV+AC 120A MPPT: PV120A |
| Output voltage | 220V/230VAC±5%(110V customizable) |
| Output waveform | Pure Sine Wave |
| Communication interface | RS232、RS485、CAN |
| Work environment | Temperature: -20°~60°;Humidity: ≤95%; Altitude ≤4000m |
| Protection function | Over voltage, low voltage, overload, short circuit, over temperature, etc |
| Product & package size | 660*280*730/750*350*880mm |
| Product & package weight | 134/151kg |
| Note: |
| 1. optional APP module available |
| 2. Recommended solar panel power >3000W(Ex: Daily average sunshine time >6hrs) |

问:
答:
问:
答: 。
问:
答:
问:no title
答: no data
问:no title
答: no data




